
Scientific Program Overview
PROGRAMME OVERVIEW | |||||
---|---|---|---|---|---|
Time | Sunday | Monday | Tuesday | Wednesday | Thursday |
9:00 - 10:30 | Opening Ceremony | PL1 | PL2 | PL3 | |
10:30 - 11:00 | Coffee Break | ||||
11:00 - 13:00 | MS/CS 1 | MS/CS 4 | MS/CS 6 | MS/CS 9 | |
13:00 - 14:00 | Lunch Time | ||||
14:00 - 16:00 | MS/CS 2 | SPL1-4 | MS/CS 7 | SPL5-8 | |
16:00 - 16:30 | Coffee Break | ||||
16:30 - 18:30 | 16:30-20:00 Registration |
MS/CS 3 | MS/CS 5 | MS/CS 8 | MS/CS 10 |
18:00-20:00 Ice-breaking reception |
|||||
19:00 - 21:00 Welcome Reception |
18:30 - 19:30 Aperitif |
||||
19:30 - 23:00 Congress Banquet |
|||||
View All Sessions
View All Sessions and Papers
Programme Search
Technical Sessions will last 2 hours. The regular format will consist of:
Sessions with a Keynote Lecture (KL): KL presentation (40 minutes ) + 4 presentations of 20 minutes each. Time includes Q&A.
Sessions without a Keynote Lecture: 6 regular presentations (20 minutes each).
Time includes Q&A.
Sessions during the second afternoon blocks (16:30 to 18:30) scheduling 7 presentations will end at 18:50.
Click on the session ID to access the schedule of talks. This version is updated according to the last-minute information.
Green rooms are located at the Thon Hotel Arena / Yellow rooms are located at the NOVA Spektrum Center
Session Codes
OS: Opening Ceremony - PL: Plenary Lecture - SPL: Semi-Plenary Lecture
MS: Minisymposium - CS: Contributed Session - STS: Special Technological Session
YIMS: EYIC Young Investigators Minisymposium - CF: EYIC Career Forum - JW: EYIC Junior workshop
ECO: ECCOMAS Olympiads
Monday | ||||
Room | 9:00 10:30 |
11:00 13:00 |
14:00 16:00 |
16:30 18:30 |
Hedmark (GF) | STS01A | STS05A | STS05B | |
Nord Norge (GF) | MS2A | MS2B | MS2C | |
Nordland (GF) | MS150A | MS150B | MS23A | |
Oslo 1 (GF) | YIMSA | YIMSB | MS147A | |
Oslo 2 (GF) | MS53A | MS53B | MS53C | |
Rogaland (GF) | MS57A | MS57B | MS62A | |
Romerike (GF) | MS105A | MS105B | MS105C | |
Sψr Norge (GF) | MS99A | MS99B | MS99C | |
Akershus (1F) | MS146A | MS146B | MS146C | |
Buskerud (1F) | MS155A | MS155B | MS145A | |
Hordaland 1 (1F) | MS5A | MS5B | MS5C | |
Hordaland 2 (1F) | MS92A | MS92B | MS92C | |
Oppland (1F) | CS01A | CS01B | CS02A | |
Vestfold (1F) | MS89A | MS11A | MS91A | |
A1 1 | MS21A | MS21B | MS21C | |
A1 2 | MS72A | MS72B | MS72C | |
A1 3 | MS161A | MS161B | MS161C | |
A1 4 | MS45A | MS45B | MS45C | |
A1 5 | MS30A | MS30B | MS30C | |
A1 6 | MS15A | MS15B | MS15C | |
B1 1 | MS42A | MS42B | MS90A | |
B1 2 | MS10A | MS10B | MS61A | |
B3 + B4 | OS | MS12A | MS12B | MS12C |
Jan Mayen 1 | MS44A | MS44B | MS44C | |
Jan Mayen 2 | MS153A | MS153B | MS153C | |
Jan Mayen 3 | MS117A | MS117B | MS117C | |
Lounge A2 | MS37A | MS37B | MS37C | |
Spitsbergen | MS86A | MS143A | MS151A | |
Svalbard | MS6A | MS6B | MS6C | |
O 3 | MS16A | MS16B | MS24A | |
O 4 | MS29A | MS29B | MS107A |
Tuesday | ||||
9:00 10:30 |
11:00 13:00 |
14:00 16:00 |
16:30 18:30 |
|
STS04A | STS03A | |||
MS2D | SPL3 | MS2E | ||
MS23B | MS133A | |||
ECOA | CF1 | ECOB | ||
MS135A | CF2 | MS135B | ||
MS26A | MS26B | |||
MS4A | MS4B | |||
MS99D | SPL4 | MS99E | ||
MS127A | MS127B | |||
MS145B | MS78A | |||
MS149A | MS149B | |||
MS7A | MS7B | |||
MS18A | MS60A | |||
MS95A | MS95B | |||
MS21D | MS63A | |||
MS72D | MS72E | |||
MS161D | MS31A | |||
MS45D | MS45E | |||
MS137A | MS138A | |||
MS51A | MS22A | |||
MS56A | MS56B | |||
MS52A | MS52B | |||
PL1 | MS12D | SPL1 | MS12E | |
MS44D | MS44E | |||
MS153D | MS153E | |||
MS117D | MS64A | |||
MS54A | MS54B | |||
MS123A | MS123B | |||
MS6D | SPL2 | MS6E | ||
MS144A | MS68A | |||
MS20A | MS93A |
Wednesday | ||||
Room | 9:00 10:30 |
11:00 13:00 |
14:00 16:00 |
16:30 18:30 |
Hedmark (GF) | STS08A | STS08B | STS06A | |
Nord Norge (GF) | MS2F | MS32A | MS32B | |
Nordland (GF) | MS156A | MS156B | MS160A | |
Oslo 1 (GF) | JWA | JWB | JWC | |
Oslo 2 (GF) | MS19A | MS19B | MS19C | |
Rogaland (GF) | MS38A | MS38B | MS152A | |
Romerike (GF) | MS67A | MS67B | MS67C | |
Sψr Norge (GF) | MS71A | MS71B | MS71C | |
Akershus (1F) | MS41A | MS41B | MS41C | |
Buskerud (1F) | MS132A | MS132B | MS17A | |
Hordaland 1 (1F) | MS126A | MS126B | MS126C | |
Hordaland 2 (1F) | MS159A | MS159B | MS159C | |
Oppland (1F) | MS33A | MS33B | MS119A | |
Vestfold (1F) | MS47A | MS47B | MS140A | |
A1 1 | MS14A | MS14B | MS14C | |
A1 2 | MS69A | MS69B | MS69C | |
A1 3 | MS28A | MS28B | MS28C | |
A1 4 | MS74A | MS74B | MS74C | |
A1 5 | MS34A | MS34B | MS34C | |
A1 6 | MS22B | MS22C | MS77A | |
B1 1 | MS125A | MS125B | MS35A | |
B1 2 | MS82A | MS82B | MS82C | |
B3 + B4 | PL2 | MS12F | MS116A | MS116B |
Jan Mayen 1 | MS85A | MS121A | MS121B | |
Jan Mayen 2 | MS100A | MS100B | MS100C | |
Jan Mayen 3 | MS3A | MS3B | MS3C | |
Lounge A2 | MS110A | MS110B | MS110C | |
Spitsbergen | MS39A | MS39B | MS128A | |
Svalbard | MS6F | MS115A | MS115B | |
O 3 | MS142A | MS142B | MS76A | |
O 4 | MS48A | MS48B | MS114A |
Thursday | ||||
9:00 10:30 |
11:00 13:00 |
14:00 16:00 |
16:30 18:30 |
|
STS01B | STS10A | |||
MS32C | SPL7 | MS27A | ||
MS102A | MS102B | |||
MS46A | MS46B | |||
MS120A | MS120B | |||
MS83A | MS83B | |||
MS67D | MS97A | |||
MS148A | SPL8 | MS9A | ||
MS96A | MS96B | |||
MS66A | MS66B | |||
MS73A | MS73B | |||
MS118A | MS118B | |||
MS13A | CS03A | |||
MS124A | MS124B | |||
MS111A | MS111B | |||
MS70A | MS70B | |||
MS30D | MS129A | |||
MS157A | MS157B | |||
MS25A | MS25B | |||
MS59A | MS59B | |||
MS106A | MS106B | |||
PL3 | MS84A | SPL5 | MS84B | |
MS103A | MS109A | |||
MS88A | MS79A | |||
MS154A | MS154B | |||
MS75A | MS75B | |||
MS50A | MS50B | |||
MS115C | SPL6 | MS158A | ||
MS87A | MS87B | |||
MS122A | MS104A |